Sixt Logo
Holiday lights decorated house
Border lights Border lights

WHICH NEIGHBORHOOD IN THE U.S. HAS THE MOST HOLIDAY CHEER?

Enter now
Border lights Border lights

HELP US UNCOVER WHICH NEIGHBORHOOD IN THE U.S. HAS THE MOST HOLIDAY CHEER

Holiday lights are a timeless seasonal tradition. Whether you’re hopping in the car to see your neighborhood’s display as a child or an adult, the experience always sparks wonder and cheer, making life feel just a little more magical.

We’re on the hunt for the most festive neighborhood in the U.S.—the one bursting with holiday cheer. Maybe your block transforms into a gingerbread town, complete with candy-cane street signs and frosting-covered rooftops. Or perhaps you have a light display so bright it can be seen from space. Whether it’s singing carolers on every corner, yards packed with inflatable snowmen, or a synchronized light show set to “Jingle Bell Rock,” we want to hear about it. This year, we’re giving bragging rights to the neighborhood that goes all out to make the season unforgettable.

Nominate your neighborhood for a chance to win a trip to the city where the holiday lights shine bright—New York City. Think ice skating under the towering Rockefeller Center tree, strolling past the sparkling department store windows on Fifth Avenue, sipping hot cocoa in Central Park, and soaking in the city’s world-famous holiday lights that may or may not outshine your hometowns. Nominate your neighborhood today for a chance to win!

Border lights Border lights

NOMINATE YOUR NEIGHBORHOOD FOR A CHANCE TO WIN A HOLIDAY TRIP TO NYC

Tell us why your neighborhood is the ultimate holiday destination! From sparkling lights and festive decorations to carolers and gingerbread displays, we want to hear what makes your block unforgettable. Send us your story—and photos—for a chance to have your neighborhood crowned the most festive in the U.S. and win a magical trip to New York City!

Holiday Lights 1
Holiday Lights 2
Holiday Lights 3
Holiday Lights 1
Holiday Lights 2
Holiday Lights 3
Holiday Lights 1
Holiday Lights 2
Holiday Lights 3
Border lights Border lights

TOP HOLIAY LIGHT TOWNS IN THE U.S. CHOSEN BY YOU

Holiday Lights Map
1 Clarkston, Michigan
2 Clifton, Ohio
3 McAdenville, North Carolina
4 Bernville, Pennsylvania
5 Middleburg, Virginia
6 Boothbay, Maine
7 Helen, Georgia
8 Lyons, Indiana
9 Calhoun, Louisiana
10 Woodstock, Vermont
11 Stowe, Vermont
12 Houston, Texas
13 Montclair, New Jersey
14 Los Angeles, California
15 Chesapeake, Virginia

THE RESULTS ARE IN: NEIGHBORHOODS WITH THE MOST HOLIDAY CHEER IN THE U.S.

We have seen towns across the country that go all in on holiday cheer—transforming their streets into twinkling wonderlands with parades, festivals, and cherished Christmas traditions. These celebrations not only highlight their local charm and holiday spirit, but also bring communities together, draw visitors from near and far, and create the kind of festive magic that keeps families coming back year after year. After receiving countless submissions from across the nation, we've taken those nominations into account to showcase the communities that truly light up the season with the best holiday lights.

# Location State Number of times listed on Articles Search Volume of Christmas Lights Across the US Cities Search Volume of Christmas Lights Across the US states Instagram # for City Instagram # for State Number of Holiday Displays from TackyLightTour Number of Displays Found on ChristmasLightFinder (Within 25 mile Radius) Population Score Total Rank
1 Clarkston MI 1 60 880 4 52 0 7 1 46.1
2 Clifton OH 2 70 2 10 10 801 0 0 1
3 McAdenville NC 1 4 400 2 440 249 222 0 1
4 Bernville PA 2 90 1 700 0 2 0 2 1
5 Middleburg VA 1 20 1 210 2 14 0 2 1
6 Boothbay ME 2 70 420 1 11 0 1 1 37.3
7 Helen GA 1 720 1 490 2 72 0 0 1
8 Lyons IN 1 10 560 0 24 0 0 1 35.7
9 Calhoun LA 1 390 620 3 1 0 0 1 35.7
10 Woodstock VT 1 290 150 7 45 0 0 1 35.7
11 Stowe VT 1 10 150 0 45 0 0 1 35.6
12 Houston TX 0 5 970 2 350 1708 468 2 12
13 Montclair NJ 1 30 4 710 0 99 0 12 4
14 Los Angeles CA 17 9 750 850 98 515 1 9 10
15 Chesapeake VA 0 330 1 210 1 14 9 1 7
16 Paramus NJ 1 20 4 710 0 99 1 9 4
17 Lisle IL 2 70 480 0 21 0 12 4 26.9
18 Winterthur DE 1 10 640 0 4 0 6 2 26.7
19 Morrow OH 1 10 2 10 0 801 0 2 2
20 New York NY 9 9 500 9 490 520 520 1 5
21 Kennett Square PA 1 20 1 700 29 2 0 9 3
22 Altamont NY 1 530 9 490 0 520 0 0 2
23 Catskills NY 1 0 9 490 0 520 0 0 2
24 Philadelphia PA 1 3 260 1 700 131 2 0 14
25 Columbus OH 1 4 810 2 10 47 801 0 9
26 Benson NC 1 390 2 440 0 222 0 3 2
27 St. Augustine FL 1 24 270 1380 131 245 3 1 4
28 Austin TX 2 6 0 2 350 295 468 0 10
29 Leavenworth WA 2 2 420 930 3533 12 0 0 2
30 Newark NJ 0 120 4 710 257 99 0 11 7
31 Sierra Madre CA 1 170 850 1 515 0 8 4 23.7
32 Washington D.C. DC 1 3 580 3580 937 937 1 5 8
33 Royal Oak MI 1 110 880 1 52 0 10 5 22.3
34 Gruene TX 1 50 2 350 0 468 0 0 2
35 Crested Butte CO 1 0 590 0 516 0 0 2 20.9
36 Olney MD 1 730 1 430 1 130 0 7 4
37 Denver CO 4 4 230 590 699 516 0 7 8
38 Brooklyn NY 2 4 40 9 490 253 520 0 5
39 Santa Claus IN 2 1 70 560 0 24 0 1 2
40 Theodore AL 2 10 960 0 10 0 1 2 20.1
41 Boylston MA 1 30 1000 0 3 0 1 2 19.8
42 St. Croix Falls WI 1 110 770 0 15 0 1 2 19.7
43 Attleboro MA 1 260 1000 0 3 0 7 4 19.6
44 Long Island NY 1 1 790 9 490 382 520 0 5
45 Foxborough MA 1 70 1000 0 3 0 7 4 19.6
46 York PA 1 190 1 700 164 2 1 5 4
47 Raleigh NC 0 5 170 2 440 68 222 3 3
48 Freeport ME 1 40 420 1 11 0 1 2 19.5
49 Altadena CA 1 390 850 0 515 0 5 4 19.5
50 Coventry RI 1 70 1620 90 1 1 5 4 19.4
51 Pine Mountain GA 2 140 1 490 0 72 0 0 2
52 Woodstock GA 1 290 1 490 7 72 0 6 4
53 Stockbridge MA 1 50 1000 3 3 0 0 2 18.4
54 Crossett AR 1 210 500 1 45 0 0 2 18.3
55 Sacramento CA 1 7 630 850 85 515 2 3 8
56 Gilbert AZ 1 260 1 190 46 114 2 5 7
57 Pawtucket RI 1 20 1620 0 1 0 7 5 18.2
58 Logansport LA 1 30 620 0 1 0 0 2 18.1
59 North Pole AK 1 1 170 30 31 2 0 0 2
60 Warwick RI 0 20 1 620 53 1 2 4 5
61 Richmond VA 2 2 290 1 210 64 14 4 1
62 Jersey City NJ 0 10 4 710 1 99 0 7 7
63 WaKeeney KS 1 10 150 0 4 0 0 2 17.9
64 Aurora IL 0 1 120 480 15 21 0 8 6
65 Columbia MD 0 1 10 1 430 4 130 0 7
66 Hershey PA 1 1 610 1 700 1 2 0 5
67 Lexington SC 1 1 310 600 11 214 1 3 4
68 Las Vegas NV 2 9 840 10 42 0 2 4 8
69 Virginia Beach VA 0 4 910 1 210 61 14 4 1
70 Arlington TX 1 3 890 2 350 72 468 0 5
71 Phoenix AZ 1 4 200 1 190 93 114 3 3
72 Charlestown IN 1 480 560 61 24 0 3 3 16.9
73 New Castle DE 1 10 640 154 4 0 3 3 16.8
74 Stoneham MA 1 10 1000 0 3 0 5 4 16.7
75 Hudson NH 1 170 500 14 16 0 5 4 16.6
76 Holmdel NJ 1 150 4 710 0 99 0 3 4
77 Atlanta GA 2 5 750 1 490 336 72 0 6
78 Park City UT 1 210 550 0 756 0 0 3 16.3
79 Boston MA 11 3 510 1000 198 3 0 5 8
80 Prairie Village KS 1 20 150 0 4 0 5 4 16.3
81 Wilmington DE 0 1 120 640 46 4 0 6 5
82 Wheaton MD 1 190 1 430 3 130 0 5 5
83 Detroit MI 1 1 220 880 112 52 0 7 8
84 Buffalo NY 0 620 9 490 14 520 0 2 7
85 Frankenmuth MI 1 210 880 1 52 0 2 3 15.6
86 Dana Point CA 1 1 40 850 100 515 0 2 4
87 Cleveland OH 1 2 90 2 10 55 801 0 3
88 Glendale AZ 1 600 1 190 7 114 2 3 7
89 Providence RI 0 170 1 620 1 1 0 6 6
90 Solvang CA 1 270 850 3 515 0 0 3 15.2
91 Clemmons NC 1 140 2 440 0 222 1 1 4
92 Newport News VA 1 1 110 1 210 0 14 3 1
93 Annapolis MD 2 330 1 430 7 130 0 3 4
94 Delray Beach FL 1 70 1380 2 245 0 4 5 15.1
95 Alameda CA 1 730 850 13 515 0 3 5 14.9
96 Louisville KY 1 5 830 500 17 8 2 3 8
97 Alexandria & Pineville LA 1 630 620 21 1 0 5 5 14.9
98 Hammonton NJ 1 10 4 710 1 99 0 2 4
99 Salem OR 1 490 430 14 77 1 4 6 14.8
100 Cedar Rapids IA 0 350 140 0 28 0 6 6 14.7
101 West Allis WI 2 30 770 0 15 1 3 5 14.6
102 Pigeon Forge TN 1 2 580 1010 6 13 0 1 3
103 Nashua NH 0 70 500 1 16 0 5 5 14.5
104 San Diego CA 1 6 380 850 675 515 1 2 10
105 Broken Arrow OK 1 590 1 350 96 209 2 1 6
106 Stanwood WA 1 590 930 1 12 0 1 3 14.1
107 Bethlehem PA 1 600 1 700 1 2 0 4 5
108 Orange Beach AL 1 20 960 47 10 0 1 3 14
109 Columbia SC 0 1 10 600 4 214 1 3 6
110 Overland Park KS 0 490 150 0 4 1 4 6 14
111 West Valley City UT 0 0 550 0 756 1 1 6 13.8
112 Loudon NH 1 210 500 0 16 0 1 3 13.8
113 Savannah GA 1 3 220 1 490 7 72 0 4
114 Charleston SC 0 2 320 600 130 214 0 4 6
115 Ocean City MD 1 1 0 1 430 3 130 0 0
116 Bonne Terre MO 1 110 260 0 0 0 1 3 13.5
117 Draper UT 1 210 550 1 756 0 0 4 13.4
118 Essex CT 1 50 2 560 0 13 0 0 3
119 Franklin TN 1 900 1010 128 13 1 2 5 13.3
120 Galveston TX 1 410 2 350 3 468 1 0 5
121 Kansas City MO 0 7 440 260 48 0 0 5 8
122 Huntsville AL 0 1 320 960 6 10 1 3 6
123 Colorado Springs CO 1 1 530 590 8 516 2 0 7
124 Tampa FL 1 230 1380 9 245 0 4 7 13.1
125 Newport RI 1 1 20 1620 93 1 0 2 4
126 Portsmouth NH 1 70 500 20 16 1 1 4 13.1
127 Bridgeport CT 0 60 2 560 1 13 0 4 6
128 Naples FL 1 3 620 1380 729 245 0 0 4
129 Aiken SC 1 170 600 0 214 1 0 4 12.8
130 Ann Arbor MI 1 290 880 0 52 0 4 6 12.6
131 Brookings OR 1 140 430 5 77 0 0 3 12.6
132 Salt Lake City UT 2 2 100 550 10 756 0 1 6
133 Union City TN 1 140 1010 0 13 0 2 4 12.5
134 Andalusia AL 1 20 960 0 10 0 0 3 12.5
135 Memphis TN 2 940 1010 52 13 3 0 8 12.5
136 Lihue HI 1 0 250 0 68 0 0 3 12.5
137 Bluefield WV 1 320 790 3 0 0 0 3 12.4
138 Brandon MS 1 720 490 2 0 0 2 4 12.3
139 Daytona FL 1 480 1380 14 245 0 2 5 12.3
140 Shelburne VT 1 30 150 8 45 0 0 3 12.3
141 Baltimore MD 1 1 840 1 430 60 130 0 4
142 St. Louis MO 2 8 920 260 738 0 1 1 7
143 Mount Pleasant IA 1 110 140 10 28 0 0 3 12.2
144 New Braunfels TX 1 620 2 350 2 468 1 0 6
145 Chicago IL 2 5 660 480 589 21 0 4 10
146 Tucson AZ 1 1 220 1 190 80 114 2 1
147 Milwaukee WI 0 1 990 770 238 15 1 3 8
148 Fayetteville AR 1 1 600 500 26 45 1 2 6
149 Taos NM 1 10 120 0 1 0 0 3 12
150 Palmer AK 1 50 30 15 2 0 0 3 12
151 Murrells Inlet SC 1 210 600 0 214 0 1 4 12
152 Stamford CT 1 60 2 560 52 13 0 3 6
153 Indianapolis IN 0 5 200 560 10 24 1 3 9
154 Southington CT 1 20 2 560 6 13 0 1 4
155 Coeur d’Alene ID 1 220 100 0 42 0 3 5 11.9
156 Henderson NV 1 260 10 1 0 1 3 7 11.9
157 Minneapolis MN 1 1 210 810 4 32 0 4 7
158 Ames IA 1 70 140 0 28 0 3 5 11.8
159 Charlotte NC 0 4 220 2 440 189 222 0 3
160 Tulsa OK 0 2 510 1 350 546 209 1 1
161 Hudson NY 1 90 9 490 98 520 0 0 10
162 Seattle WA 2 5 420 930 333 12 1 2 9
163 Hartford CT 1 1 120 2 560 29 13 1 1
164 Madison WI 0 1 120 770 2 15 0 4 7
165 San Antonio TX 0 7 250 2 350 289 468 1 0
166 Greenville SC 2 1 690 600 289 214 0 1 5
167 Chickasha OK 1 1 600 1 350 21 209 0 0
168 Comstock Park MI 1 60 880 1 52 0 1 4 11.2
169 Jacksonville FL 0 6 120 1 380 86 245 0 3
170 Ashland KY 1 480 500 17 8 0 1 4 10.9
171 Bartlesville OK 1 110 1 350 0 209 0 0 4
172 Des Moines IA 1 1 60 140 3 28 0 3 6
173 Davenport IA 1 140 140 4 28 2 0 6 10.8
174 Bradenton FL 1 220 1380 7 245 0 1 5 10.8
175 Pittsburgh PA 0 1 890 1 700 26 2 0 3
176 Natchitoches LA 2 3 610 620 140 1 0 0 4
177 St. Paul MN 2 490 810 4 32 0 3 7 10.6
178 Brookings SD 1 140 0 5 0 0 1 4 10.5
179 East Hartford CT 2 240 2 560 0 13 0 1 5
180 Prescott AZ 1 390 1 190 21 114 0 0 4
181 Asheville NC 2 770 2 440 81 222 0 0 5
182 Baton Rouge LA 0 2 10 620 4 1 1 1 6
183 Williamsburg VA 2 770 1 210 7 14 0 0 4
184 Branson MO 1 4 400 260 23 0 0 0 4
185 Worcester MA 0 40 1 0 47 3 1 1 6
186 Mankato MN 1 2 0 810 2 32 0 0 4
187 Spokane WA 1 1 840 930 53 12 0 2 6
188 College Station TX 1 0 2 350 16 468 0 0 6
189 Charleston WV 0 2 320 790 130 0 0 0 4
190 Cleveland MS 1 2 90 490 60 0 0 0 4
191 Manchester NH 0 70 500 512 16 0 2 6 9.8
192 Marshfield WI 1 410 770 108 15 0 0 4 9.8
193 Silverton OR 1 320 430 2 77 0 0 4 9.8
194 St. Albans WV 1 180 790 156 0 0 0 4 9.7
195 Gadsden AL 1 480 960 2 10 0 0 4 9.7
196 Boise ID 2 1 400 100 339 42 1 0 6
197 Searcy AR 1 90 500 83 45 0 0 4 9.7
198 Portland ME 1 2 730 420 68 11 0 1 5
199 Oklahoma City OK 0 2 910 1 350 1 209 0 2
200 Red Wing MN 1 10 810 0 32 0 0 4 9.6
201 Lahaina HI 1 0 250 0 68 0 0 4 9.5
202 Wheeling WV 1 320 790 1 0 0 0 4 9.5
203 San Francisco CA 1 2 900 850 80 515 0 1 9
204 Michigan City IN 1 110 560 0 24 0 0 4 9.5
205 Burlington VT 1 370 150 32 45 0 0 4 9.5
206 Dover DE 1 260 640 2 4 0 0 4 9.5
207 Monroe LA 1 260 620 2 1 0 0 4 9.4
208 Portland OR 3 2 730 430 68 77 0 2 8
209 Minden LA 1 140 620 0 1 0 0 4 9.4
210 Ruston LA 1 40 620 0 1 0 0 4 9.4
211 Winter Haven FL 1 170 1380 0 245 0 0 5 9.4
212 Cody WY 2 0 10 0 3 0 0 4 9.4
213 Bardstown KY 1 20 500 0 8 0 0 4 9.4
214 Lewiston ID 1 110 100 2 42 0 0 4 9.3
215 Coachella Valley CA 1 50 850 3 515 0 0 6 9.3
216 Natchez MS 1 140 490 0 0 0 0 4 9.3
217 Nashville TN 0 4 200 1 10 400 13 0 2
218 Hilo HI 0 20 250 0 68 0 0 4 9.2
219 Gulfport MS 1 1 0 490 5 0 0 1 5
220 Miami FL 0 2 110 1 380 199 245 0 1
221 Birmingham AL 1 770 960 79 10 1 0 6 9.2
222 Huntington WV 0 60 790 0 0 0 0 4 9.2
223 Papillion NE 1 70 90 1 7 0 0 4 9.1
224 Honolulu HI 2 1 100 250 409 68 1 0 7
225 Fairbanks AK 1 80 30 0 2 0 0 4 9.1
226 El Paso TX 1 1 120 2 350 314 468 0 0
227 South Burlington VT 0 0 150 0 45 0 0 4 9.1
228 Sheridan WY 1 10 10 0 3 0 0 4 9.1
229 West Fargo ND 1 40 0 0 0 0 0 4 9.1
230 Watertown SD 1 20 0 0 0 0 0 4 9
231 Grand Forks ND 1 30 0 0 0 0 1 5 8.7
232 Greenville SC 1 90 600 408 214 0 2 10 8.7
233 Lake Havasu City AZ 1 90 1 190 0 114 0 0 5
234 Billings MT 1 320 10 53 5 1 0 6 8.5
235 Norfolk VA 1 670 1 210 40 14 0 1 6
236 Grand Rapids MI 0 2 80 880 16 52 0 1 6
237 Duluth MN 1 1 780 810 4 32 0 0 5
238 Cape Cod Bay MA 1 100 1000 12 3 0 1 6 8.1
239 Wichita KS 1 1 910 150 20 4 1 0 7
240 Rockford IL 1 490 480 2 21 0 1 6 8
241 Oshkosh WI 1 600 770 0 15 0 0 5 7.9
242 Little Rock AR 0 590 500 0 45 0 1 6 7.9
243 Bossier City LA 1 40 620 0 1 0 0 5 7.6
244 Athens GA 1 890 1 490 42 72 0 0 6
245 Santa Fe NM 1 260 120 12 1 0 0 5 7.4
246 Missoula MT 1 100 10 2 5 0 0 5 7.3
247 Downtown Bozeman MT 1 0 10 1 5 0 0 5 7.3
248 Carson City NV 1 20 10 0 0 0 0 5 7.3
249 Rapid City SD 0 70 0 132 0 0 0 5 7.2
250 Lincoln NE 1 330 90 204 7 0 1 7 7.2
251 Anchorage AK 2 240 30 2 2 0 1 7 7.1
252 Fort Wayne IN 0 920 560 38 24 0 1 7 7.1
253 Bismarck ND 0 180 0 5 0 0 0 5 7
254 Cheyenne WY 0 90 10 3 3 0 0 5 7
255 Casper WY 0 10 10 2 3 0 0 5 7
256 Shreveport LA 1 330 620 76 1 0 0 6 6.6
257 Eugene OR 0 440 430 5 77 0 0 6 6.6
258 Metairie LA 1 40 620 0 1 0 0 6 6.5
259 Fargo ND 1 970 0 6 0 0 0 6 6.3
260 Sioux Falls SD 1 620 0 4 0 0 0 6 6.3
261 Jackson WY 1 170 10 15 3 0 0 6 6.2
262 Meridian ID 0 400 100 3 42 0 0 6 6.2
263 New Orleans LA 1 1 580 620 6 1 0 0 7
264 Las Cruces NM 0 180 120 0 1 0 0 6 5.9
265 Omaha NE 1 2 60 90 95 7 0 0 7
266 Lexington KY 1 1 310 500 11 8 0 0 7
267 Albuquerque NM 3 990 120 1 1 0 0 8 5.5

Top 5 Holiday Light Towns in the U.S., Chosen from Your Nominations

  • Holiday Lights 1 #1

    Clarkston, Michigan

    Since 2001, Clarkston, Michigan, has hosted its annual Holiday Lights Parade, filling the streets with floats, music, and twinkling displays. The town also hosts the Magic of the Lights event, a 1.5-mile driving experience where visitors can admire dazzling holiday scenes from the comfort of their cars. Along the route, guests will discover the Holiday Village, a festive stop where they're invited to step outside, wander through sparkling decorations, and soak in the seasonal magic.

  • Holiday Lights 2 #2

    Clifton, Ohio

    Clifton, Ohio, is home to the historic Clifton Mill, which transforms into a dazzling display of over 4 million lights each holiday season. One of its most breathtaking features is a 100-foot waterfall made entirely of twinkling lights, creating a shimmering cascade that draws visitors from near and far. For the past 36 years, Clifton has celebrated the holidays in its own unique way, blending small-town charm with a spectacular light show that has become a beloved tradition for families and holiday travelers alike.

  • Holiday Lights 3 #3

    McAdenville, North Carolina

    McAdenville, North Carolina, transforms into "Christmas Town USA" each holiday season, a tradition that began in 1956 when W.J. Pharr and the town's men's club decorated trees around the community center with red, white, and green lights. Today, the 1.5-square-mile town dazzles with more than 250 illuminated evergreens, 100 decorated homes, half a million lights, a lake of floating Christmas trees, and its own beloved Yule Log Parade.

  • Holiday Lights 4 #4

    Bernville, Pennsylvania

    Celebrating Christmas since 1948, Koziar's Christmas Village in Bernville, Pennsylvania, is a holiday destination like no other. Driving through the dark countryside and cresting the final hill feels like entering a fairyland, as the valley below glows with more than one million lights adorning buildings, gift barns, and the surrounding landscape. Visitors can also explore on foot, wandering from the bakery to Santa's own post office for a full dose of festive magic.

  • Holiday Lights 5 #5

    Middleburg, Virginia

    Middleburg, Virginia, is known for celebrating with intention, guided by the acronym GIFTS—Giving Inspiration and Fostering Traditions through Service. From a festive tree lighting to a Christmas parade and pageant, and evenings filled with caroling, the town embraces the season with warmth, charm, and community spirit.