Sixt vehicle fleet - Germany.

| Sample vehicle | smart fortwo |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 2 0 2 |
| Sample vehicle | Nissan Micra, Fiat Panda |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 2 0 2 |
| Sample vehicle | VW Polo Benziner, Ford Fiesta Benziner |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Capacity/Luggage | 4 1 1 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Peugeot 308, MINI Clubman, Ford Fusion, Lancia Musa |
|---|---|
| Car body | 3-5 doors |
| Transmission | Manual |
| Capacity/Luggage | 5 1 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | VW Golf, Mercedes-Benz A-Klasse, VW Beetle |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Capacity/Luggage | 5 2 1 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | BMW 1er |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Capacity/Luggage | 5 2 1 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Peugeot 308 SW, Ford Focus Turnier |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Peugeot 407, Fiat Croma |
|---|---|
| Car body | 4-5 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 1 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | VW Passat, Ford Mondeo |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | VW Passat Variant, Ford Mondeo Turnier |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Alfa Romeo 159 STW |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 3 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Mercedes-Benz B-Klasse, VW Passat CC |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | BMW 3er, Mercedes-Benz C-Klasse |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | BMW 3er Touring, Mercedes-Benz C-Klasse T-Modell |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | Navigation System: bookable obligatory |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 3 |
| Sample vehicle | BMW 520/523, Mercedes-Benz E200/220/250 |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW 520/523 Touring, Volvo V70 |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 2 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW 5er Gran Turismo, BMW 5er, Mercedes-Benz E350 CDI |
|---|---|
| Car body | 4 doors |
| Transmission | Automatic |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 4 2 2 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW 525/530d Touring, Mercedes-Benz R320/350 CDI |
|---|---|
| Car body | Estate car |
| Transmission | Automatic |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 2 |
| Equipment | Navigation System: included |
| Sample vehicle | BMW 7er, Mercedes-Benz S-Klasse |
|---|---|
| Car body | 4 doors |
| Transmission | Automatic |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 5 2 2 |
| Equipment | Navigation System: included |
| Sample vehicle | VW Touran, Citroen Berlingo, Ford C-Max, Citroen C4 Picasso |
|---|---|
| Car body | Van |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 2 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | Ford Galaxy, VW Sharan, Peugeot 807 |
|---|---|
| Car body | Van |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 7 3 1 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | Mercedes-Benz Vito |
|---|---|
| Car body | Van |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 9 4 2 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | smart fortwo Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Capacity/Luggage | 2 0 2 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | Peugeot 207 CC, Mini Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 4 1 1 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | BMW 1er Cabrio, VW Eos, VW Beetle Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 4 1 2 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | BMW Z4 Roadster, Mercedes-Benz SLK |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 2 1 2 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | BMW 3er Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 4 2 3 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | BMW 6er Cabrio, Mercedes-Benz SL 280/350/500 Roadster |
|---|---|
| Car body | Convertible |
| Transmission | Automatic |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 2 0 1 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | VW Scirocco |
|---|---|
| Car body | Sports car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 2 1 1 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | BMW 3er Coupé, Mercedes-Benz E-Klasse Coupé |
|---|---|
| Car body | Sports car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 4 1 2 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | BMW 6er Coupé, Mercedes-Benz CL500 Coupé |
|---|---|
| Car body | Sports car |
| Transmission | Automatic |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 4 1 2 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | Subaru Forester, Subaru Outback |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 4 3 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | VW Tiguan, Nissan X-Trail, Peugeot 4007 |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 3 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | BMW X3, Volvo XC 60, Mercedes-Benz GLK 220 |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 5 4 4 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | Nissan Pathfinder |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 5 4 3 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | BMW X5, Mercedes-Benz ML 280 CDI, VW Touareg |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Automatic |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 5 4 4 |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | Renault Kangoo |
|---|---|
| Loading space | Volume m3: 2.5 |
| Loading options | |
| Weight | Cargo kg: 535 |
| Engine data | HP: 75 |
| Restrictions | Driver's licence class: B oder 3 ** |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Mercedes-Benz Vito |
|---|---|
| Loading space | Volume m3: 4.8 |
| Loading options | |
| Sliding door sidewise | |
| Weight | Cargo kg: 955 |
| Engine data | HP: 95 |
| Restrictions | Driver's licence class: B oder 3 ** |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Mercedes-Benz Sprinter 211 |
|---|---|
| Loading space | Volume m3: 11.2 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Cargo kg: 985-1577 |
| Engine data | HP: 90 |
| Restrictions | Driver's licence class: B oder 3 ** |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | Mercedes-Benz Sprinter 313 |
|---|---|
| Loading space | Volume m3: 14.8 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Cargo kg: 1220 |
| Engine data | HP: 110 |
| Restrictions | Driver's licence class: B oder 3 ** |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | IVECO Daily 35C15 Koffer |
|---|---|
| Loading space | Volume m3: 16,4 |
| External measurements | : 2230 |
| : 3300 | |
| Loading options | |
| Weight | Cargo kg: 990 |
| Fuel | Fuel Consumption/100kms: 10.0 |
| Engine data | HP: 140 |
| Equipment | Tow bar: no |
| Restrictions | Minimum age: 18 |
| Driver's licence class: B oder 3 ** | |
| Car body | L |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | IVECO Daily 50C13 Koffer |
|---|---|
| Loading space | Volume m3: 19,57 |
| Loading options | Hydraulic platform |
| Weight | Cargo kg: 2130 |
| Engine data | KW: 100 |
| HP: 136 | |
| Restrictions | Minimum age: 18 |
| Driver's licence class: B (35C15) bzw. C oder C1(50C15) oder 3 ** | |
| Car body | L |
| Equipment | Navigation System: depending on availability |
| Sample vehicle | MB Atego 815 (Koffer mit Hebebühne) |
|---|---|
| Loading space | Volume m3: 35.2 |
| Loading options | Hydraulic platform |
| Lifting capacity in kg: 1000 | |
| Weight | Cargo kg: 2490 |
| Engine data | HP: 155 |
| Restrictions | Minimum age: 18 |
| Driver's licence class: C oder C1 oder 3 ** | |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | MB Atego 815 (Plane mit Hebebühne) |
|---|---|
| Loading space | Volume m3: 35.2 |
| Loading options | Hydraulic platform |
| Lifting capacity in kg: 1000 | |
| Weight | Cargo kg: 2450 |
| Engine data | HP: 155 |
| Restrictions | Minimum age: 18 |
| Driver's licence class: C oder C1 oder 3 ** | |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | MAN TGL 12t (Koffer mit Hebebühne) |
|---|---|
| Loading space | Volume m3: 42.5 |
| Loading options | Hydraulic platform |
| Lifting capacity in kg: 1500 | |
| Weight | Cargo kg: 5100 |
| Engine data | HP: 220 |
| Restrictions | Minimum age: 18 |
| Driver's licence class: C oder 2 ** | |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
| Sample vehicle | MAN TGL 12t (Plane mit Hebebühne) |
|---|---|
| Loading space | Volume m3: 42.5 |
| Loading options | Hydraulic platform |
| Lifting capacity in kg: 1500 | |
| Weight | Cargo kg: 5100 |
| Engine data | HP: 220 |
| Restrictions | Minimum age: 18 |
| Driver's licence class: C oder 2 ** | |
| Car body | L |
| Equipment | Navigation System: bookable obligatory |
These vehicles are sample vehicles. Depending on the country, model and year of construction may vary from the illustration.
5-steps to your booking
Our simple procedure at a glance. Here's how to rent from Sixt.

- Pick-up & return
enter your rental details. 
- Best deals available
choose a vehicle from the list. 
- Personal details
enter your personal details and any extras. 
- Confirmation
print out the reservation confirmation. 
- Enjoy your journey
with your Sixt car! Collect the vehicle from the rental location.
What our customers say
Rent a Golf and get an Audi A4 1.8 turbo quattro - got to love Sixt! Locarno here i come!
...great brand new E-Coupe 350 CDI
runforkarma:
rented a VW Golf and what I got is an Audi A3 Convertibile














































