Sixt vehicle fleet - Spain.

| Sample vehicle | Smart for two |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 2 0 2 |
| Sample vehicle | Peugeot 107, Ford Ka, Chevrolet Matiz |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | Renault Clio, Citroen C2, Hyundai Getz |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | Air condition |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 1 2 |
| Sample vehicle | VW Polo, Peugeot 207, Ford Fiesta, Opel Corsa, Citroen C3 |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 1 2 |
| Sample vehicle | Renault Megane, Peugeot 307, Ford Focus, Audi A2 |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 1 2 |
| Sample vehicle | VW Golf, Opel Astra |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 2 1 |
| Sample vehicle | Peugeot 308 SW, Renault Megane SW, Ford Focus Turnier |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | BMW 1er, Mercedes-Benz A-Class |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 1 |
| Sample vehicle | BMW 1er Aut., Mercedes-Benz A-Class Aut. |
|---|---|
| Car body | 2-4 doors |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 1 |
| Sample vehicle | Peugeot 407, VW Passat, Ford Mondeo |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | Peugeot 407 SW, VW Passat Variant, Ford Mondeo Turnier |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | BMW 3er Aut., Mercedes-Benz C-Class Aut., |
|---|---|
| Car body | Limousine |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW 3er, Mercedes-Benz C-Class, Audi A4 |
|---|---|
| Car body | Limousine |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW 3-er Touring |
|---|---|
| Car body | Estate car |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | BMW 3er Touring Aut. |
|---|---|
| Car body | Estate car |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | BMW 5er, Mercedes-Benz E-Class |
|---|---|
| Car body | Limousine |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW 5er Aut., Mercedes-Benz E-Class Aut., Audi A6 Aut. |
|---|---|
| Car body | Limousine |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | Mercedes-Benz CLS Aut. |
|---|---|
| Car body | 4 doors |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | Mercedes-Benz S-Class Aut., BMW 7er Aut. |
|---|---|
| Car body | Limousine |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | Peugeot Partner Combispace, VW Caddy |
|---|---|
| Car body | Van |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 18 |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | VW Touran, Renault Scenic, Renault Grand Scenic, Opel Zafira |
|---|---|
| Car body | Van |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | VW Sharan, Renault Grand Espace, Peugeot 807, Ford Galaxy |
|---|---|
| Car body | Van |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 7 3 1 |
| Sample vehicle | Mercedes-Benz Vito, Peugeot Expert, Mercedes-Benz Sprinter |
|---|---|
| Car body | Van |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 9 3 1 |
| Sample vehicle | Peugeot 207 CC |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | Peugeot 308 CC, VW Beetle Cab, Renault Megane, VW EOS Cab. |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | BMW Z4, Mercedes-Benz SLK Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 2 0 2 |
| Sample vehicle | BMW 3er Cabrio, Mercedes-Benz CLK Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 4 2 3 |
| Sample vehicle | BMW 630 Coupe |
|---|---|
| Car body | Convertible |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 2 0 1 |
| Sample vehicle | BMW 6-er Cabrio |
|---|---|
| Car body | Convertible |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 4 0 3 |
| Sample vehicle | Peugeot 407 Coupe |
|---|---|
| Car body | Sports car |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 4 1 1 |
| Sample vehicle | BMW X3 |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW X5, Mercedes-Benz ML Aut. |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Automatic |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 25 |
| Driver's licence: 3 | |
| Capacity/Luggage | 5 2 3 |
| Sample vehicle | Mercedes-Benz Vito |
|---|---|
| Car body | Van |
| Transmission | Manual |
| Equipment | |
| Air condition | |
| Restrictions | Minimum age: 21 |
| Driver's licence: 2 | |
| Capacity/Luggage | 9 3 1 |
| Sample vehicle | Renault Kangoo |
|---|---|
| Loading space | Length mm: 1700 |
| Width mm: 1500 | |
| Volume m3: 3 | |
| External measurements | Height mm: 1200 |
| Loading options | |
| Car body | L |
| Sample vehicle | IVECO Daily 35S12 |
|---|---|
| Loading space | Length mm: 2600 |
| Width mm: 1800 | |
| Height mm: 1500 | |
| Volume m3: 7 | |
| External measurements | Height mm: 2300 |
| Loading options | |
| Sliding door sidewise | |
| Weight | Maximum operating weight: 3500 |
| Car body | L |
| Sample vehicle | IVECO Daily 35S14 |
|---|---|
| Loading space | Length mm: 3500 |
| Width mm: 1800 | |
| Height mm: 1900 | |
| Volume m3: 12 | |
| External measurements | Height mm: 2640 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Maximum operating weight: 3500 |
| Car body | L |
| Sample vehicle | IVECO Daily 35S15 |
|---|---|
| Loading space | Length mm: 4500 |
| Width mm: 1800 | |
| Height mm: 1900 | |
| Volume m3: 15 | |
| External measurements | Height mm: 2670 |
| Loading options | Sliding door sidewise |
| 2 doors tailgate | |
| Weight | Maximum operating weight: 3500 |
| Car body | L |
These vehicles are sample vehicles. Depending on the country, model and year of construction may vary from the illustration.
5-steps to your booking
Our simple procedure at a glance. Here's how to rent from Sixt.

- Pick-up & return
enter your rental details. 
- Best deals available
choose a vehicle from the list. 
- Personal details
enter your personal details and any extras. 
- Confirmation
print out the reservation confirmation. 
- Enjoy your journey
with your Sixt car! Collect the vehicle from the rental location.
What our customers say
Rent a Golf and get an Audi A4 1.8 turbo quattro - got to love Sixt! Locarno here i come!
...great brand new E-Coupe 350 CDI
runforkarma:
rented a VW Golf and what I got is an Audi A3 Convertibile


































